Routing
(none)
Matched route
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | dashboard | /dashboard | Path does not match |
| 2 | transactions | /dashboard/transactions/{account}/{subaccount} | Path does not match |
| 3 | client_statement | /dashboard/statement/{account} | Path does not match |
| 4 | deposit | /dashboard/deposit/{account}/{subaccount} | Path does not match |
| 5 | withdrawal | /dashboard/withdrawal/{account}/{subaccount} | Path does not match |
| 6 | payment | /dashboard/payment/{account}/{subaccount} | Path does not match |
| 7 | transfer | /dashboard/transfer/{account} | Path does not match |
| 8 | get_document | /documents/document | Path does not match |
| 9 | dismiss_document | /documents/document/dismiss | Path does not match |
| 10 | documents | /documents/{account} | Path does not match |
| 11 | login | /login | Path does not match |
| 12 | register | /register | Path does not match |
| 13 | complete_registration | /register/complete | Path does not match |
| 14 | forgot_password | /forgot-password | Path does not match |
| 15 | reset_password | /reset-password | Path does not match |
| 16 | logout | /logout | Path does not match |
| 17 | ping | /ping/{timeout} | Path does not match |
| 18 | home | / | Path almost matches, but Method "POST" does not match any of the required methods (GET) |
| 19 | profile | /profile/{account} | Path does not match |
| 20 | password_update | /profile/{account}/password-update | Path does not match |
| 21 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 22 | _wdt | /_wdt/{token} | Path does not match |
| 23 | _profiler_home | /_profiler/ | Path does not match |
| 24 | _profiler_search | /_profiler/search | Path does not match |
| 25 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 26 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 27 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 28 | _profiler_open_file | /_profiler/open | Path does not match |
| 29 | _profiler | /_profiler/{token} | Path does not match |
| 30 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 31 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 32 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.