Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | dashboard | /dashboard | Path does not match |
| 2 | transactions | /dashboard/transactions/{account}/{subaccount} | Path does not match |
| 3 | client_statement | /dashboard/statement/{account} | Path does not match |
| 4 | deposit | /dashboard/deposit/{account}/{subaccount} | Path does not match |
| 5 | withdrawal | /dashboard/withdrawal/{account}/{subaccount} | Path does not match |
| 6 | payment | /dashboard/payment/{account}/{subaccount} | Path does not match |
| 7 | transfer | /dashboard/transfer/{account} | Path does not match |
| 8 | get_document | /documents/document | Path does not match |
| 9 | dismiss_document | /documents/document/dismiss | Path does not match |
| 10 | documents | /documents/{account} | Path does not match |
| 11 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.